lolamarket-notes/notes/Excalidraw/Drawing 2023-09-21 11.57.45.excalidraw.md
2023-11-17 15:13:27 +01:00

46 KiB

excalidraw-plugin tags
parsed
excalidraw

==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

Text Elements

EC2 Host ^ltqMEmXD

Jumphost ^89EDnvBs

VPN ^nvIuMBgZ

Airbyte Web UI ^dHoZ8zLY

SSH Server ^tjitTxRF

Port 22 ^aQyaKbfp

Port 8000 ^VlgrYq9w

SSH tunnel ^osmKrjBb

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://excalidraw.com",
	"elements": [
		{
			"type": "rectangle",
			"version": 826,
			"versionNonce": 1747752846,
			"isDeleted": false,
			"id": "rrDW4RPpQdIg_lqbcOIce",
			"fillStyle": "cross-hatch",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 0,
			"x": 378.88333429618433,
			"y": -1765.7888102986228,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 256.1460298203371,
			"height": 478.1392556646278,
			"seed": 1907467022,
			"groupIds": [
				"EAg99Jdl4Yy6v7kUFIcUa"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 1381,
			"versionNonce": 1882517586,
			"isDeleted": false,
			"id": "ltqMEmXD",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 290.45634920634893,
			"y": -1219.6623597654564,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 653,
			"height": 174,
			"seed": 1979210962,
			"groupIds": [
				"EAg99Jdl4Yy6v7kUFIcUa"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false,
			"fontSize": 137.46031746031744,
			"fontFamily": 1,
			"text": "EC2 Host",
			"rawText": "EC2 Host",
			"baseline": 122,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "EC2 Host"
		},
		{
			"type": "line",
			"version": 671,
			"versionNonce": 235828686,
			"isDeleted": false,
			"id": "7PHgdFbv9GLTxATP32Pja",
			"fillStyle": "cross-hatch",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 0,
			"x": 409.70576803023926,
			"y": -1712.8944192135623,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 196.37862286225746,
			"height": 1.5627428804272933e-12,
			"seed": 1239814478,
			"groupIds": [
				"EAg99Jdl4Yy6v7kUFIcUa"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					196.37862286225746,
					1.5627428804272933e-12
				]
			]
		},
		{
			"type": "line",
			"version": 703,
			"versionNonce": 2023167506,
			"isDeleted": false,
			"id": "dDEVO6KEoxHki-rTo_Jz5",
			"fillStyle": "cross-hatch",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 0,
			"x": 408.76703777522016,
			"y": -1668.8810154404762,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 196.37862286225746,
			"height": 1.5627428804272933e-12,
			"seed": 1010365074,
			"groupIds": [
				"EAg99Jdl4Yy6v7kUFIcUa"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					196.37862286225746,
					1.5627428804272933e-12
				]
			]
		},
		{
			"type": "line",
			"version": 685,
			"versionNonce": 1352305678,
			"isDeleted": false,
			"id": "hk5MPS9EVXFPaB00rQeLj",
			"fillStyle": "cross-hatch",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 0,
			"x": 408.55476238618724,
			"y": -1624.867611667384,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 196.37862286225746,
			"height": 1.5627428804272933e-12,
			"seed": 1978840974,
			"groupIds": [
				"EAg99Jdl4Yy6v7kUFIcUa"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					196.37862286225746,
					1.5627428804272933e-12
				]
			]
		},
		{
			"type": "line",
			"version": 689,
			"versionNonce": 86934482,
			"isDeleted": false,
			"id": "rN_gCG0KdO19Z8GVCBbzh",
			"fillStyle": "cross-hatch",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 0,
			"x": 408.55476238618724,
			"y": -1580.8542078942946,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 196.37862286225746,
			"height": 1.5627428804272933e-12,
			"seed": 559992914,
			"groupIds": [
				"EAg99Jdl4Yy6v7kUFIcUa"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					196.37862286225746,
					1.5627428804272933e-12
				]
			]
		},
		{
			"id": "ajFD5nGOMW7pFYdud5gQ8",
			"type": "rectangle",
			"x": 129.45634920634802,
			"y": -1925.1187996031713,
			"width": 2429.9999999999964,
			"height": 4259.9999999999945,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"seed": 1361787410,
			"version": 108,
			"versionNonce": 231332430,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1695290506257,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 869,
			"versionNonce": 1880242578,
			"isDeleted": false,
			"id": "IUTWWBQQutgYcGFMs1Bnm",
			"fillStyle": "cross-hatch",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 0,
			"x": -3526.116665703821,
			"y": -1755.7888102986253,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 256.1460298203371,
			"height": 478.1392556646278,
			"seed": 1493360846,
			"groupIds": [
				"GAPK3-94PItbQgg7ODQIZ"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 1432,
			"versionNonce": 2088067214,
			"isDeleted": false,
			"id": "89EDnvBs",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -3614.5436507936565,
			"y": -1209.6623597654589,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 617,
			"height": 174,
			"seed": 1437784850,
			"groupIds": [
				"GAPK3-94PItbQgg7ODQIZ"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false,
			"fontSize": 137.46031746031744,
			"fontFamily": 1,
			"text": "Jumphost",
			"rawText": "Jumphost",
			"baseline": 122,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "Jumphost"
		},
		{
			"type": "line",
			"version": 714,
			"versionNonce": 947468114,
			"isDeleted": false,
			"id": "vLSr1_HcJFJPZw6Rm-_EF",
			"fillStyle": "cross-hatch",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 0,
			"x": -3495.2942319697663,
			"y": -1702.894419213565,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 196.37862286225746,
			"height": 1.5627428804272933e-12,
			"seed": 935958286,
			"groupIds": [
				"GAPK3-94PItbQgg7ODQIZ"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					196.37862286225746,
					1.5627428804272933e-12
				]
			]
		},
		{
			"type": "line",
			"version": 746,
			"versionNonce": 274079438,
			"isDeleted": false,
			"id": "wVusvAaAgJOcdyx8sKwGy",
			"fillStyle": "cross-hatch",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 0,
			"x": -3496.2329622247853,
			"y": -1658.8810154404782,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 196.37862286225746,
			"height": 1.5627428804272933e-12,
			"seed": 881436882,
			"groupIds": [
				"GAPK3-94PItbQgg7ODQIZ"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					196.37862286225746,
					1.5627428804272933e-12
				]
			]
		},
		{
			"type": "line",
			"version": 728,
			"versionNonce": 1589280018,
			"isDeleted": false,
			"id": "OL4_OxAJ-8Q4FzxTo5l7J",
			"fillStyle": "cross-hatch",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 0,
			"x": -3496.4452376138183,
			"y": -1614.867611667386,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 196.37862286225746,
			"height": 1.5627428804272933e-12,
			"seed": 1893696846,
			"groupIds": [
				"GAPK3-94PItbQgg7ODQIZ"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					196.37862286225746,
					1.5627428804272933e-12
				]
			]
		},
		{
			"type": "line",
			"version": 732,
			"versionNonce": 1577391374,
			"isDeleted": false,
			"id": "WQENo799OLuCRJkSx4R1o",
			"fillStyle": "cross-hatch",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 0,
			"x": -3496.4452376138183,
			"y": -1570.854207894297,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 196.37862286225746,
			"height": 1.5627428804272933e-12,
			"seed": 851492498,
			"groupIds": [
				"GAPK3-94PItbQgg7ODQIZ"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					196.37862286225746,
					1.5627428804272933e-12
				]
			]
		},
		{
			"type": "rectangle",
			"version": 202,
			"versionNonce": 1078790866,
			"isDeleted": false,
			"id": "AMlWTMf7DLLeyLYr2ag71",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -3775.5436507936574,
			"y": -1915.118799603174,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 869.9999999999964,
			"height": 4259.9999999999945,
			"seed": 1704831886,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 968,
			"versionNonce": 2130395982,
			"isDeleted": false,
			"id": "XbOH_6Mh1t7EqKrNzI9sL",
			"fillStyle": "cross-hatch",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 0,
			"x": -5816.116665703821,
			"y": -1785.7888102986249,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 256.1460298203371,
			"height": 478.1392556646278,
			"seed": 1911834766,
			"groupIds": [
				"X8Pyxc5DcSONwzN-tv7Uw"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 1551,
			"versionNonce": 1942478994,
			"isDeleted": false,
			"id": "nvIuMBgZ",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -5804.543650793657,
			"y": -1239.6623597654584,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 251,
			"height": 174,
			"seed": 213700434,
			"groupIds": [
				"X8Pyxc5DcSONwzN-tv7Uw"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false,
			"fontSize": 137.46031746031744,
			"fontFamily": 1,
			"text": "VPN",
			"rawText": "VPN",
			"baseline": 122,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "VPN"
		},
		{
			"type": "line",
			"version": 813,
			"versionNonce": 1972480398,
			"isDeleted": false,
			"id": "eKkb2iu1soTQEzuUG1Ws6",
			"fillStyle": "cross-hatch",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 0,
			"x": -5785.294231969767,
			"y": -1732.8944192135646,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 196.37862286225746,
			"height": 1.5627428804272933e-12,
			"seed": 1169688270,
			"groupIds": [
				"X8Pyxc5DcSONwzN-tv7Uw"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					196.37862286225746,
					1.5627428804272933e-12
				]
			]
		},
		{
			"type": "line",
			"version": 845,
			"versionNonce": 618790482,
			"isDeleted": false,
			"id": "-zU6bdJKOwR34GT9UYBiA",
			"fillStyle": "cross-hatch",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 0,
			"x": -5786.232962224785,
			"y": -1688.8810154404778,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 196.37862286225746,
			"height": 1.5627428804272933e-12,
			"seed": 382407954,
			"groupIds": [
				"X8Pyxc5DcSONwzN-tv7Uw"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					196.37862286225746,
					1.5627428804272933e-12
				]
			]
		},
		{
			"type": "line",
			"version": 827,
			"versionNonce": 285296590,
			"isDeleted": false,
			"id": "Nhts92G1GF2NgsN6aGzCj",
			"fillStyle": "cross-hatch",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 0,
			"x": -5786.445237613818,
			"y": -1644.8676116673855,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 196.37862286225746,
			"height": 1.5627428804272933e-12,
			"seed": 1592392974,
			"groupIds": [
				"X8Pyxc5DcSONwzN-tv7Uw"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					196.37862286225746,
					1.5627428804272933e-12
				]
			]
		},
		{
			"type": "line",
			"version": 831,
			"versionNonce": 1886544914,
			"isDeleted": false,
			"id": "hdMLlJVQca_Kr48J-YdmI",
			"fillStyle": "cross-hatch",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 0,
			"x": -5786.445237613818,
			"y": -1600.8542078942965,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 196.37862286225746,
			"height": 1.5627428804272933e-12,
			"seed": 1519035090,
			"groupIds": [
				"X8Pyxc5DcSONwzN-tv7Uw"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					196.37862286225746,
					1.5627428804272933e-12
				]
			]
		},
		{
			"type": "rectangle",
			"version": 301,
			"versionNonce": 1365450254,
			"isDeleted": false,
			"id": "gIYNljl7uMpa_Qz68MWmC",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -6065.543650793657,
			"y": -1945.1187996031736,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 869.9999999999964,
			"height": 4259.9999999999945,
			"seed": 1661152078,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false
		},
		{
			"type": "line",
			"version": 907,
			"versionNonce": 1081086418,
			"isDeleted": false,
			"id": "kbo3g0-tuk9OsDQj62Zxj",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -7811.393958631607,
			"y": 723.3535622004604,
			"strokeColor": "#000000",
			"backgroundColor": "#4c6ef5",
			"width": 507.9702454603612,
			"height": 459.3712175223532,
			"seed": 1593843026,
			"groupIds": [
				"oC3Dc0kwlWEoXfPm7tWsN"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					253.9851227301806,
					0
				],
				[
					253.9851227301806,
					-278.2825500889717
				],
				[
					179.95651886137742,
					-393.8897845491753
				],
				[
					12.624812061879627,
					-459.3712175223532
				],
				[
					-181.61795218147637,
					-386.20712256773976
				],
				[
					-247.29168558017676,
					-265.73949129907413
				],
				[
					-253.9851227301806,
					0
				],
				[
					0,
					0
				]
			]
		},
		{
			"type": "rectangle",
			"version": 451,
			"versionNonce": 1269836878,
			"isDeleted": false,
			"id": "JqmKz-0lNywAXGMSixg_X",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -8154.147228147991,
			"y": 457.10745429735175,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 682.4641126881398,
			"height": 454.9760751254266,
			"seed": 647534798,
			"groupIds": [
				"57bnZLX8nvFoe31eypT4w",
				"oC3Dc0kwlWEoXfPm7tWsN"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false
		},
		{
			"type": "ellipse",
			"version": 464,
			"versionNonce": 670173074,
			"isDeleted": false,
			"id": "puVOTcAMTmryYLwo7t6Dm",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -7850.801496663208,
			"y": 646.709167000778,
			"strokeColor": "#000000",
			"backgroundColor": "#ffffff",
			"width": 75.77264971857404,
			"height": 75.77264971857404,
			"seed": 527737618,
			"groupIds": [
				"57bnZLX8nvFoe31eypT4w",
				"oC3Dc0kwlWEoXfPm7tWsN"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false
		},
		{
			"type": "line",
			"version": 1524,
			"versionNonce": 230781582,
			"isDeleted": false,
			"id": "MEilbvYebKtyFzDWmtu5o",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -8156.455354875979,
			"y": 873.9909809848587,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 775.9822460351155,
			"height": 69.45935804969136,
			"seed": 971525902,
			"groupIds": [
				"57bnZLX8nvFoe31eypT4w",
				"oC3Dc0kwlWEoXfPm7tWsN"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					-46.331443982597975,
					17.89235196330999
				],
				[
					15.687620480654653,
					47.78899034321381
				],
				[
					667.1978406365599,
					61.10591617433733
				],
				[
					729.6508020525176,
					25.059628324844752
				],
				[
					680.6263777822826,
					-8.353441875354026
				],
				[
					0,
					0
				]
			]
		},
		{
			"type": "ellipse",
			"version": 373,
			"versionNonce": 1060062546,
			"isDeleted": false,
			"id": "zibhZzOAh1i5EPfjKGpD_",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -8036.334558411667,
			"y": -153.31771533038813,
			"strokeColor": "#000000",
			"backgroundColor": "#ffffff",
			"width": 454.9760751254266,
			"height": 454.9760751254266,
			"seed": 1926394066,
			"groupIds": [
				"ZKJp3Rwxcocu9AyvO5OvT",
				"oC3Dc0kwlWEoXfPm7tWsN"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false
		},
		{
			"type": "line",
			"version": 626,
			"versionNonce": 38793422,
			"isDeleted": false,
			"id": "-pl9Bf6G9jvqCdeWVL62D",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 6.228364428824993,
			"x": -7963.6943671710405,
			"y": 65.70932370879905,
			"strokeColor": "#000000",
			"backgroundColor": "#ffffff",
			"width": 98.99072970386241,
			"height": 63.63635012755565,
			"seed": 778517838,
			"groupIds": [
				"ZKJp3Rwxcocu9AyvO5OvT",
				"oC3Dc0kwlWEoXfPm7tWsN"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					16.07899514763158,
					-39.00867693262965
				],
				[
					54.57697296029095,
					-63.63635012755565
				],
				[
					83.13461400790844,
					-42.09174625884192
				],
				[
					98.99072970386241,
					-7.78617287581789
				]
			]
		},
		{
			"type": "line",
			"version": 689,
			"versionNonce": 2139015954,
			"isDeleted": false,
			"id": "m_CDyTIgpiHFWzsx7Er0l",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 6.228364428824993,
			"x": -7771.067477046416,
			"y": 67.4207002049344,
			"strokeColor": "#000000",
			"backgroundColor": "#ffffff",
			"width": 98.99072970386241,
			"height": 63.63635012755565,
			"seed": 1018201746,
			"groupIds": [
				"ZKJp3Rwxcocu9AyvO5OvT",
				"oC3Dc0kwlWEoXfPm7tWsN"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					16.07899514763158,
					-39.00867693262965
				],
				[
					54.57697296029095,
					-63.63635012755565
				],
				[
					83.13461400790844,
					-42.09174625884192
				],
				[
					98.99072970386241,
					-7.78617287581789
				]
			]
		},
		{
			"type": "line",
			"version": 580,
			"versionNonce": 1425319694,
			"isDeleted": false,
			"id": "jF6CLxw3GRpNBLeW_xwp4",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -7916.246484546285,
			"y": 160.37761619139565,
			"strokeColor": "#000000",
			"backgroundColor": "#ffffff",
			"width": 187.565424708504,
			"height": 36.10887786494893,
			"seed": 158229390,
			"groupIds": [
				"ZKJp3Rwxcocu9AyvO5OvT",
				"oC3Dc0kwlWEoXfPm7tWsN"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					89.36848718649108,
					36.10887786494893
				],
				[
					187.565424708504,
					10.881029791461112
				]
			]
		},
		{
			"type": "line",
			"version": 407,
			"versionNonce": 525834450,
			"isDeleted": false,
			"id": "BPid-QtRMwy3PSYfZ36qE",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -7817.565718184758,
			"y": -171.46854626444153,
			"strokeColor": "#000000",
			"backgroundColor": "#ffffff",
			"width": 79.13869350760879,
			"height": 36.68731729639819,
			"seed": 1439032402,
			"groupIds": [
				"ZKJp3Rwxcocu9AyvO5OvT",
				"oC3Dc0kwlWEoXfPm7tWsN"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					-79.13869350760879,
					-36.68731729639819
				]
			]
		},
		{
			"type": "line",
			"version": 466,
			"versionNonce": 1445500238,
			"isDeleted": false,
			"id": "FVMbRb1WNy2Xg0Vix-S2x",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -7801.761236469512,
			"y": -176.55311934928542,
			"strokeColor": "#000000",
			"backgroundColor": "#ffffff",
			"width": 139.68119915051628,
			"height": 13.554353831105841,
			"seed": 1026998734,
			"groupIds": [
				"ZKJp3Rwxcocu9AyvO5OvT",
				"oC3Dc0kwlWEoXfPm7tWsN"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1695290506257,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					57.2077025816868,
					-13.01451116180821
				],
				[
					139.68119915051628,
					-13.554353831105841
				]
			]
		},
		{
			"type": "line",
			"version": 445,
			"versionNonce": 1850781330,
			"isDeleted": false,
			"id": "xRKd8oxJqjhdW1cuCfbD6",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -7830.162963144055,
			"y": -162.76236288108,
			"strokeColor": "#000000",
			"backgroundColor": "#ffffff",
			"width": 149.04271465299195,
