| 1 | - L1: Introduction and motivation of the course<br/> - L2: Simulation, Optimization and Machine Learning in companies | - Python prep |
| 2 | - L3: Introduction to simulation: What is it, When do we use it, Types of simulation<br/> - L4: Simulation examples in Python. Introduction to case 1. | - Python prep<br/> - View [Primer: Simulating a pandemic](https://www.youtube.com/watch?v=7OLpKqTriio) <br/>- Read [Agent-based modeling: Methods and techniques for simulating human systems](https://www.pnas.org/content/99/suppl_3/7280) <br/> - Read case 1. |
| 3 | - L5: Simulation methodology. <br/> - L6: Simulation-based optimization I. Challenges and issues with simulation. Where to go from here<br/> - S1: Workshop for case 1 | - Work on case 1 <br/> - Review [HASH model market simulation](https://hash.ai/@hash/model-market-python) <br/>- Review [HASH warehouse simulation](https://hash.ai/@hash/warehouse-logistics) |
| 4 | - L7: Introduction to optimization<br/> - L8: Modeling optimization problems<br/> - S2: Workshop for case 1 | - Work on case 1 <br/> - Read Gurobi's [Modelling Basics](https://www.gurobi.com/resource/modeling-basics/) <br/> - Read Neos [taxonomy of optimization problems](https://neos-guide.org/optimization-tree) <br/> - View this video on the [Simplex algorithm](https://www.youtube.com/watch?v=RO5477EKlXE) |
| 5 | - L9: Taxonomy of optimization techniques <br/> - L10: Simulation-based optimization II. Introduction to case 2 | - Deliver case 1 <br/> - Read case 2 <br/> - Enjoy watching [simulation-based race car training](https://www.youtube.com/watch?v=-sg-GgoFCP0) <br/> - Read how the [4th most popular database software in the world uses GAs to access data faster.](https://www.postgresql.org/docs/8.0/geqo-intro2.html) |
| 6 | - L11: Challenges in real-world usage. Simulation vs Optimization <br/> - L12: Introduction to Machine Learning <br/> - S3: Workshop for case 2 | - Work on case 2 <br/> - Read this [review on simulation optimization techniques and softwares](https://arxiv.org/pdf/1706.08591.pdf) |
| 7 | - L13: Supervised Machine Learning (SML): NIPS<br/> - L14: Typical SML workflow. Introduction to case 3<br/> - S4: Workshop for case 2 | - Work on case 2 <br/> - Read case 3 |
| 8 | - L15: Algorithm deep dive: Decision trees<br/> - L16: Feature Engineering and Model Evaluation<br/> - S5: Workshop for case 3 | - Deliver case 2 <br/> - View this [intro to neural networks](https://www.youtube.com/watch?v=aircAruvnKk&t=10s) and this [intro to random forests](https://www.youtube.com/watch?v=J4Wdy0Wc_xQ) |
| 9 | - L17: Deployment of Models <br/> - L18: Stories from the trenches: applying all of this in the real world<br/> - S6: Workshop for case 3 | - Work on case 3 <br/> - View this video on [why businesses fail at ML](https://www.youtube.com/watch?v=dRJGyhS6gA0) |
| 10 | - L19: Where to go from here: further learning and carreer advice<br/> - L20: Final Q&A, exam preparation | - Work on case 3 |
| 11 | - Exam | - Deliver case 3 | | |
- Lecture 1 INTRO
- Introduction to the course
- Citizenship rules
- Won't force you to come, but I advice you to.
- I'll always try to start 5min late, finish 5min late, and stop
for 5min.
- You can come and go, just please be respectful.
- Calendar
- Contents
- Expectations
- The teacher
- Evaluation
- Contact
- Questions?
- The relevance of math and computers in management
- Examples: pricing, logistics, staffing.
- The skills and profiles required
- The tools used
- Lecture 2 INTRO
- The techniques we will see in the course
- Simulation
- Optimization
- Supervised machine learning (aka "prediction")
- Why this stuff is important
- Lecture 3 SIM
- A humbling example
- What is simulation and when do we use it
- Different types of simulations
- Lecture 4 SIM
- Toy simulations in Python
- How to approach simulation in practical terms
- Tools in industry
- Lecture 5 SIM
- Theoretical background on simulation
- Present case 1
- Lecture 6 SIM
- Simulation-based optimization
- Where to go from here
- Lecture 7 OPT
- What is optimization
- A trivial example
- Lecture 8 OPT
- Different optimization techniques
- Present case 3
- Lecture 9 OPT
- How to model optimization problems (target functions, decision variables